or trying to figure out how to wire it all up?




















| CAMSHAFT PARTNR. | : | 7641108 | |||||
| ENGINE TYPE | : | VW 16V, KR, ABF | |||||
| INLET | EXHAUST | ||||||
| VALVE CLEARANCE (hot) | : | 0.15 | mm | 0.15 | mm | ||
| (cold) | : | 0.15 | mm (-0,10 / -0,05) | 0.15 | mm (-0,05 / -0,00) | ||
| CAM LIFT | : | 12.70 | mm | 12.15 | mm | ||
| ROCKER ARM RATIO | : | 1.00 | 1.00 | ||||
| VALVE LIFT | : | 12.70 | mm | 12.15 | mm | ||
| DURATION @ 0.1mm Valve lift | : | 308 | ° | 294 | ° | ||
| DURATION @ 1.0mm Valve lift | : | 270 | ° | 258 | ° | ||
| PEAK DIFF.: maxlift @ | : | 106 | ° ATDC | 106 | ° BTDC | ||
| Valve lift at TDC w/o clearance | : | 4.72 | mm | 3.90 | mm | ||
| 1. w/o clearance at | : | 0.25 | mm valve lift | 0.25 | mm valve lift | ||
| Valve opens | : | 49 | ° BTDC | 73 | ° BBDC | ||
| Valve closes | : | 79 | ° ABDC | 42 | ° ATDC | ||
| 2. w/o clearance at | : | 1.15 | mm valve lift | 1.15 | mm valve lift | ||
| Valve opens | : | 29 | ° BTDC | 55 | ° BBDC | ||
| Valve closes | : | 61 | ° ABDC | 22 | ° ATDC | ||
| VALVE SPRINGS | |||||||
| partnr. | : | D15009 | - | ||||
| fitted length | : | 36 | mm | - | mm | ||
| RETAINERS partnr. | : | - | - | ||||
| CAM FOLLOWERS partnr. | : | CC005 | - | ||||
| REMARKS | : | B/A TDC= before/after top dead centre | |||||
| B/A BDC= before/after bottom dead centre | |||||||






Comment