My beloved 1997 MK3 Cabrio 2l petrol AGG manual 5sp gearbox has disintegrated so, first...has anybody got a spare one? and secondly......is there an alternative that fits?
Cheers
Cheers
G-8VXWWTRHPN
Gearbox codes/Ratio’s | ||||||||||||
Code | Type | cc | code | Speed | Dates | 1. | 2. | 3. | 4. | 5. | Final | |
APW | 020 | 1.8 | ABS | 5 | 11/91 - 07/92 | 3,455 | 1,944 | 1,370 | 1,032 | 0,850 | 3,667 | |
CHB | 020 | 1.8 | ABS/ADZ | 5 | 08/92 - 04/96 | 3,455 | 1,944 | 1,286 | 1,032 | 0,850 | 3,667 | |
CHD | 020 | 1.8 | ABS/AAM/ADZ | 5 | 08/92 - 04/96 | 3,455 | 1,944 | 1,286 | 0,909 | 0,745 | 3,667 | |
DFN | 020 | 1.8 | ADZ/ANP | 5 | 05/96 - 05/96 | 3,455 | 1,944 | 1,286 | 1,032 | 0,850 | 3,667 | |
DFP | 020 | 1.8 | ADZ/ANP | 5 | 05/96 - 05/96 | 3,455 | 1,944 | 1,286 | 0,909 | 0,745 | 3,667 | |
DFQ | 020 | 2 | AGG | 5 | 08/97 - | 3,455 | 1,944 | 1,286 | 0,969 | 0,805 | 3,667 |
Comment