Above Forum Ad

Collapse

Announcement

Collapse
No announcement yet.

polo gti 9n3 stage 1 flat and gutless

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Hi all

    managed to do some vagcom logs today, just wondering if anyone knows what the maf logs should read

    I was getting this, but it would seem too low

    Group B: '002 Group C: '003
    RPM Load Inj. On Time Mass Flow RPM Mass Flow Load Ign. Timing
    TIME TIME
    STAMP /min % ms g/s STAMP /min g/s % °BTDC
    0.61 720 21.8 2.04 2.92 0.02 760 2.89 1.2 0
    1.5 720 21.8 2.04 2.89 0.91 760 2.89 0.8 0.8
    2.42 1280 42.9 4.76 10.42 1.82 720 2.89 0.8 0.8
    3.32 1120 55.6 6.12 13.36 2.72 1440 12.31 8.2 24
    4.23 1560 60.9 6.46 18.5 3.63 1080 12.56 10.6 12.8
    5.14 1960 18 1.7 5.39 4.53 1800 22.92 16.5 23.3
    6.04 1280 63.2 7.48 18.39 5.44 1640 4.33 2.4 -4.5
    6.95 1680 82 9.18 27.97 6.34 1400 21.81 67.1 15.8
    7.85 2120 97.7 10.88 40.72 7.25 1800 31.61 70.6 12.8
    8.76 2640 112.8 11.22 61.69 8.15 2280 35.33 20.8 20.3
    9.66 2320 12.8 1.36 6.22 9.06 2840 69.22 88.6 9
    10.57 2040 76.7 8.84 34.28 9.96 2040 4.56 3.9 30
    11.47 2240 88.7 10.88 42.31 10.87 2080 32.39 20.8 19.5
    12.38 2400 68.4 7.14 33.97 11.77 2280 40.72 24.7 8.3
    13.28 2600 97 10.54 51.81 12.68 2480 34.67 19.2 22.5
    14.19 2960 144.4 15.64 87.39 13.58 2720 62.53 98.4 19.5
    15.09 3360 188 21.76 120.81 14.49 3080 103.03 100 0.8
    16 3800 177.4 21.08 127.58 15.39 3560 127.03 100 0
    16.9 4160 172.2 20.06 135.75 16.3 3920 132.58 100 3
    17.82 4520 165.4 19.38 140.53 17.22 4280 137.69 100 7.5

    turbo psi seems ok
    Group A: '115
    RPM Load Absolute Pres. Absolute Pres.
    TIME spec actual spec actual
    STAMP /min % mbar mbar psi psi
    0.31 720 21.8 990 990 0 0
    1.21 720 21.8 990 990 0 0
    2.12 800 30.8 990 990 0 0
    3.02 1360 48.1 990 990 0 0
    3.93 1320 57.9 990 1020 0 0.435
    4.83 2080 66.2 990 1090 0 1.45
    5.74 1440 22.6 990 1000 0 0.145
    6.64 1520 78.2 1310 1060 4.64 1.015
    7.55 1960 92.5 1300 1210 4.495 3.19
    8.45 2440 102.3 1720 1310 10.585 4.64
    9.36 2640 20.3 990 1240 0 3.625
    10.26 2000 49.6 990 1010 0 0.29
    11.17 2120 66.9 1030 1180 0.58 2.755
    12.08 2360 70.7 990 1270 0 4.06
    12.98 2520 72.2 1150 1210 2.32 3.19
    13.89 2840 128.6 1920 1650 13.485 9.57
    14.79 3240 179.7 2150 2280 16.82 18.705
    15.7 3680 182.7 2180 2300 17.255 18.995
    16.6 4040 174.4 2220 2190 17.835 17.4
    17.52 4400 166.9 2130 2160 16.53 16.965

    Comment


    • #47
      Originally posted by barcode View Post
      Hi all

      managed to do some vagcom logs today, just wondering if anyone knows what the maf logs should read

      I was getting this, but it would seem too low

      Group B: '002 Group C: '003
      RPM Load Inj. On Time Mass Flow RPM Mass Flow Load Ign. Timing
      TIME TIME
      STAMP /min % ms g/s STAMP /min g/s % °BTDC
      0.61 720 21.8 2.04 2.92 0.02 760 2.89 1.2 0
      1.5 720 21.8 2.04 2.89 0.91 760 2.89 0.8 0.8
      2.42 1280 42.9 4.76 10.42 1.82 720 2.89 0.8 0.8
      3.32 1120 55.6 6.12 13.36 2.72 1440 12.31 8.2 24
      4.23 1560 60.9 6.46 18.5 3.63 1080 12.56 10.6 12.8
      5.14 1960 18 1.7 5.39 4.53 1800 22.92 16.5 23.3
      6.04 1280 63.2 7.48 18.39 5.44 1640 4.33 2.4 -4.5
      6.95 1680 82 9.18 27.97 6.34 1400 21.81 67.1 15.8
      7.85 2120 97.7 10.88 40.72 7.25 1800 31.61 70.6 12.8
      8.76 2640 112.8 11.22 61.69 8.15 2280 35.33 20.8 20.3
      9.66 2320 12.8 1.36 6.22 9.06 2840 69.22 88.6 9
      10.57 2040 76.7 8.84 34.28 9.96 2040 4.56 3.9 30
      11.47 2240 88.7 10.88 42.31 10.87 2080 32.39 20.8 19.5
      12.38 2400 68.4 7.14 33.97 11.77 2280 40.72 24.7 8.3
      13.28 2600 97 10.54 51.81 12.68 2480 34.67 19.2 22.5
      14.19 2960 144.4 15.64 87.39 13.58 2720 62.53 98.4 19.5
      15.09 3360 188 21.76 120.81 14.49 3080 103.03 100 0.8
      16 3800 177.4 21.08 127.58 15.39 3560 127.03 100 0
      16.9 4160 172.2 20.06 135.75 16.3 3920 132.58 100 3
      17.82 4520 165.4 19.38 140.53 17.22 4280 137.69 100 7.5

      turbo psi seems ok
      Group A: '115
      RPM Load Absolute Pres. Absolute Pres.
      TIME spec actual spec actual
      STAMP /min % mbar mbar psi psi
      0.31 720 21.8 990 990 0 0
      1.21 720 21.8 990 990 0 0
      2.12 800 30.8 990 990 0 0
      3.02 1360 48.1 990 990 0 0
      3.93 1320 57.9 990 1020 0 0.435
      4.83 2080 66.2 990 1090 0 1.45
      5.74 1440 22.6 990 1000 0 0.145
      6.64 1520 78.2 1310 1060 4.64 1.015
      7.55 1960 92.5 1300 1210 4.495 3.19
      8.45 2440 102.3 1720 1310 10.585 4.64
      9.36 2640 20.3 990 1240 0 3.625
      10.26 2000 49.6 990 1010 0 0.29
      11.17 2120 66.9 1030 1180 0.58 2.755
      12.08 2360 70.7 990 1270 0 4.06
      12.98 2520 72.2 1150 1210 2.32 3.19
      13.89 2840 128.6 1920 1650 13.485 9.57
      14.79 3240 179.7 2150 2280 16.82 18.705
      15.7 3680 182.7 2180 2300 17.255 18.995
      16.6 4040 174.4 2220 2190 17.835 17.4
      17.52 4400 166.9 2130 2160 16.53 16.965
      Log 002 031 099
      003 020 022
      003 115 118

      in 3rd from 150 revs and do a screen shot or something so you can read it. Email me if you want. it's in my sig.
      optimumcode@gmail.com | https://www.vwwatercooled.com.au/for...i-;-79012.html | https://www.facebook.com/TTY-Euro-107982291992533

      Comment


      • #48
        Originally posted by h100vw View Post
        Log 002 031 099
        003 020 022
        003 115 118

        in 3rd from 150 revs and do a screen shot or something so you can read it. Email me if you want. it's in my sig.
        email sent to gmail, good luck understanding all that and thank you for your troubles.
        Last edited by barcode; 30-11-2015, 12:28 AM.

        Comment


        • #49
          Logged at logs, you missed some of the blocks out. Didn't get the 031 lambda, which was important. It's flowing air for 205hp at the crank. Which is on the money really for a stage 1.

          You also missed the 118 block so no intake temps to see either. Boost look ok though, decent spike before settling back to requested.

          In the ignition logs I can see it's pulling timing, so might want plugs or the gaps tightening up. Not normal to see timing pulled on a Stage 1 tune IMO and experience.

          This might be what you can feel when you drive it.

          Run them again and check you have all the blocks in and have hit GO for each line before doing the run.
          optimumcode@gmail.com | https://www.vwwatercooled.com.au/for...i-;-79012.html | https://www.facebook.com/TTY-Euro-107982291992533

          Comment


          • #50
            Originally posted by h100vw View Post
            Logged at logs, you missed some of the blocks out. Didn't get the 031 lambda, which was important. It's flowing air for 205hp at the crank. Which is on the money really for a stage 1.

            You also missed the 118 block so no intake temps to see either. Boost look ok though, decent spike before settling back to requested.

            In the ignition logs I can see it's pulling timing, so might want plugs or the gaps tightening up. Not normal to see timing pulled on a Stage 1 tune IMO and experience.

            This might be what you can feel when you drive it.

            Run them again and check you have all the blocks in and have hit GO for each line before doing the run.
            thank you for your comments, apologies for missing some logs I was half asleep at 130am when I read your post and got out of bed in pyjamas running the logs

            I had a feeling its the god dam plugs too, would going one step colder help, I did order the bkr7eix ones but after a week the tips where covered in a white thick frost looking thingy only on 3 of the plugs the 4th one cylinder 2 had no white on its tip it was brownish to greyish, so I went back to the pfr6q

            when I installed the bkr7eix plugs I didn't check the gap thought through factory they should be ok going to go and get a gapping tool now, also can the r8 coils have any effect on this?

            what gapping is good for stage1 0.28?

            tnx
            Last edited by barcode; 30-11-2015, 01:06 PM.

            Comment


            • #51
              Yeah, I use 28 thou, although the fine electrodes on the iex need to be treated carefully. Easy to bend them and scrap the plug. I prefer to use the BKR7E usually, very robust plugs and last a good while when you reset the gap from factory. Which is 35 thou.

              Be worth changing or resetting the plugs before logging again. Rather than logging what we know is not right a second time.

              Gavin
              optimumcode@gmail.com | https://www.vwwatercooled.com.au/for...i-;-79012.html | https://www.facebook.com/TTY-Euro-107982291992533

              Comment


              • #52
                Update

                top transmission engine mount arrived today got home at 5 like a little kid opened the parts up and installed it in this Sydney heatwave, hardest part was of course the battery cover geez the designer at vw needs to be shot lol

                anyway the test drive was amazing my whole full power is back just as when I first got chipped, I'm totally shocked how just an engine mount can make a huge difference
                the engine sound has also changed much more smoother revving and clean no more stupid wrx sound.

                I'd like to thank everyone for your feedback especially h100vw and hope this thread helps others

                Comment


                • #53
                  Good to hear!

                  And a big thanks for coming back and posting up the outcome. All too often people come onto forums with a problem asking questions and get a bunch of ideas that may or may not fix the problem and then there's no follow up post... so anyone coming along later with a similar problem has not idea what worked and what the end result was.

                  So big thankyou for posting up the final outcome. And hopefully you hang around for a bit and maybe even help out the next guy that comes along

                  2017 Tiguan Sportline - Tigger73's 162TSI Sportline

                  2016 Scirocco R, stage 1, 205kwaw (sold) - Tigger73's Scirocco R Build
                  2013 Tiguan 155TSI, stage 1, 144kwaw (sold) - Tigger73's 155TSI Build
                  2011 Tiguan 125TSI, Stage 2+, 152kwaw (sold)
                  - Tigger73's 125TSI Build


                  Comment


                  • #54
                    I don't get how the transmission mount fixed things...


                    Sent from my iPhone using Tapatalk

                    Comment

                    Working...
                    X