Above Forum Ad

Collapse

Announcement

Collapse
No announcement yet.

POLO 9N Camshaft

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • POLO 9N Camshaft

    Hello guys,
    Based on my knowledge, I think there is 2 types of motors mounted on POLO 9N, the first is with only 1 camshaft, and the second comes with 2 camshafts. So, can I figure out my motor's type based on its VIN number? Also, how can I know my car's type (DUNE, CONFORTLINE...)
    Thanks in advance.
    PS: My VIN N° is WVWZZZ9NZ5Y

  • #2
    Originally posted by sah_med View Post
    Hello guys,
    Based on my knowledge, I think there is 2 types of motors mounted on POLO 9N, the first is with only 1 camshaft, and the second comes with 2 camshafts. So, can I figure out my motor's type based on its VIN number? Also, how can I know my car's type (DUNE, CONFORTLINE...)
    Thanks in advance.
    PS: My VIN N° is WVWZZZ9NZ5Y
    Not enough information in that Vin code, what it tells us so far;

    The VIN is split into three sections.
    [. Digits 1-3: World Manufacturer Identifier
    2. Digits 4-9: Vehicle Descriptor Section
    3. Digits 10-17: Vehicle Identifier Section

    WVW - Volkswagen Cars

    ZZZ - sold in Australia

    9N - Polo 4

    Z - fill-in digit

    5 - 2005

    Y - Pamplona, Spain

    Cheers
    Gary
    Golf Mk7.5 R, Volvo S60 Polestar, Skyline R32GTST

    Comment


    • #3
      Thanks my friend,
      Well, this is my full VIN: WVWZZZ9NZ5Y015282
      Thank youuuu



      Originally posted by Sydneykid View Post
      Not enough information in that Vin code, what it tells us so far;

      The VIN is split into three sections.
      [. Digits 1-3: World Manufacturer Identifier
      2. Digits 4-9: Vehicle Descriptor Section
      3. Digits 10-17: Vehicle Identifier Section

      WVW - Volkswagen Cars

      ZZZ - sold in Australia

      9N - Polo 4

      Z - fill-in digit

      5 - 2005

      Y - Pamplona, Spain

      Cheers
      Gary

      Comment


      • #4


        would be better to post the engine number wouldn't it?

        Comment


        • #5
          Polo engine codes;

          Engine code Cubic capacity l Power kW Power hp Cylinders Built in Remark Model
          AWY 1,2 40 54 3 01/02-05/04 POLO
          HE ,8 25 34 4 01/76-07/78 POLO
          2G 1,3 40 54 4 01/89-07/94 POLO
          AAK 1,1 33 45 4 01/90-07/90 POLO
          3F 1,3 57 78 4 01/90-07/94 POLO
          AAV 1,3 40 54 4 01/91-07/94 POLO
          ANX 1,4 40 54 4 01/98-12/99 POLO
          AXU 1,4 63 85 3 02/02-05/06 FSI POLO
          ACM 1,1 33 45 4 02/92-12/92 POLO
          AHS 1,6 55 75 4 03/96-12/99 POLO
          BNV 1,4 58 80 3 04/05-/ TDI POLO
          T 1,9 96 131 4 05/04-/ TDI POLO
          BMD 1,2 40 54 3 05/04-/ POLO
          BBU 1,8 132 179 4 05/06-/ GTI POLO
          NZ 1,3 40 54 4 05/86-12/92 POLO
          AKV 1,4 44 60 4 05/97-12/99 POLO
          AUR 1,6 74 100 4 07/00-09/01 POLO
          AGD 1,9 47 64 4 07/96-09/01 SDI POLO
          AER 1,0 37 50 4 07/96-12/99 POLO
          ALM 1,6 55 75 4 07/98-09/01 POLO
          AQQ 1,4 74 100 4 07/99-05/00 16V POLO
          ALL 1,0 37 50 4 08/97-12/99 POLO
          AJV 1,6 88 120 4 08/98-12/99 POLO
          BJX 1,8 110 150 4 09/05-/ GTI POLO
          BMS 1,4 59 80 3 10/05-/ TDI POLO
          HJ 1,3 43 58 4 10/81-07/82 POLO
          1W 1,4 35 48 4 10/90-07/94 DIESEL POLO
          AAU 1,1 33 45 4 10/90-07/94 POLO
          AEV 1,1 33 45 4 10/94-06/96 POLO
          AEF 1,9 47 64 4 10/94-07/01 DIESEL POLO
          ADX 1,3 40 54 4 10/94-07/95 POLO
          ANW 1,4 44 60 4 10/99-08/00 POLO
          AFK 1,4 74 100 4 10/99-09/01 16V POLO
          AGP 1,9 50 68 4 10/99-09/01 SDI POLO
          AHW 1,4 55 75 4 10/99-09/01 16V POLO
          AKK 1,4 44 60 4 10/99-09/01 POLO
          AKP 1,4 40 54 4 10/99-09/01 POLO
          ALD 1,0 37 50 4 10/99-09/01 POLO
          AQM 1,9 50 68 4 10/99-09/01 SDI POLO
          ASX 1,9 47 64 4 10/99-09/01 SDI POLO
          AUC 1,0 37 50 4 10/99-09/01 POLO
          AUD 1,4 44 60 4 10/99-09/01 POLO
          APE 1,4 55 75 4 10/99-12/00 16V POLO
          ASY 1,9 47 64 4 11/01-/ SDI POLO
          AZQ 1,2 47 64 3 11/01-05/04 POLO
          BAY 1,4 55 75 3 11/01-05/05 TDI POLO
          1F 1,6 55 75 4 11/95-09/97 POLO
          AKW 1,7 44 60 4 11/97-08/99 SDI POLO
          APQ 1,4 44 60 4 11/97-12/99 POLO
          ARC 1,6 92 125 4 11/99-09/01 16V POLO

          Cheers
          Gary
          Golf Mk7.5 R, Volvo S60 Polestar, Skyline R32GTST

          Comment


          • #6
            Thank a lot my friend
            But I can't find my engine number.



            Originally posted by simon k View Post
            https://www.vindecoderz.com/EN/check...ZZZ9NZ5Y015282

            would be better to post the engine number wouldn't it?

            Comment


            • #7
              Very strange that an Australian delivered Polo would be in Tunisia as your location states

              Originally posted by sah_med View Post
              Thank a lot my friend
              But I can't find my engine number.
              Mine is on a white sticker on the cam pulley cover.

              Post a photo of the engine

              Comment

              Working...
              X