DYNO DAY II DETAILS
Date: Saturday, 24th May 2014
Start time: 8am (first run at 8:30am)
Location: Graham West Workshops, 668 Marion Rd, Park Holme SA 5043
Cost: $40 for 2WD or $50 for 4WD/AWD
DYNO DAY RESULTS
Here's the results from today's dyno day in running order:
Date: Saturday, 24th May 2014
Start time: 8am (first run at 8:30am)
Location: Graham West Workshops, 668 Marion Rd, Park Holme SA 5043
Cost: $40 for 2WD or $50 for 4WD/AWD
DYNO DAY RESULTS
Here's the results from today's dyno day in running order:
Year/Model | Performance Modifications/Tune | Power(kW) | Torque (Nm) |
2011 Tiguan 125TSI | APR Stage 2+, TBE, S3 Intercooler, CAI | 140.9 | 483 |
2010 Mk6 Golf R | APR Stage 2+, APR TBE, HPFP, VWR intake | 212.7 | 972 |
2012 Mk6 Golf R | Stock | 141.6 | 463 |
2006 Jetta 2.0TFSI | Stage 3, K04, 3” TBE, HPFP | 212.2 | 680 |
2008 Golf GT Sport | Bluefin Stage 1 | 124.9 | 494 |
2008 Jetta | Stage 2, DP, CAI | 143.5 | |
2010 BMW 135i | Stock | 195.5 | 560 |
2011 Scirocco R | APR Stage 2+, DP, CAI HPFP | 204.3 | 768 |
2012 Polo GTI | Stock | 110.5 | 408 |
2013 Polo GTI | ABT Stage 1, CAI, CBE | 118.8 | 470 |
2012 Scirocco R | DNA Stage1, Volant CAI | 190.6 | 611 |
2008 EOS 147TFSI | APR Stage 1 | 146.3 | 432 |
Mk 6 GTI Ed 35 | APR Stage 2+, DP, HPFP | 212.9 | 759 |
2012 EOS TDI | Stock | 81.6 | 361 |
1976 Mk1 Golf | Stroked 1.6, Built, Twin Webber | 79.1 | 183 |
2008 Polo GTI | Stock | 89.2 | 281 |
2006 Polo GTI | Stock | 85.6 | 254 |
Vento | Stock | 64.8 | 207 |
2000 Audi S4 | Stage 3 | 234 | |
1972 Beetle | 1950cc, Stroked, Twin Carby, Custom Exhaust | 69.3 | 271 |
2012 Scirocco R | CAI | 168.9 | 522 |
Comment