Another weekend at the SDMA complete. quicker again with only some minor tire pressure adjustment before the first run, really should have checked again before each of the next runs.
Now with Video! 02 April 2023: SDMA Hillclimb 9N3 Polo GTi - YouTube
Now with Video! 02 April 2023: SDMA Hillclimb 9N3 Polo GTi - YouTube
S1 | S2 | S3 | Total |
2.97 | 10.32 | 37.78 | 51.08 |
S1 | S2 | S3 | Total |
2.87 | 11.00 | 37.80 | 51.67 |
S1 | S2 | S3 | Total |
2.87 | 10.62 | 37.72 | 51.20 |
S1 | S2 | S3 | Total |
2.89 | 10.73 | 37.56 | 51.21 |
S1 | S2 | S3 | Total |
2.86 | 10.39 | 38.16 | 51.41 |
Comment