Above Forum Ad

Collapse

Announcement

Collapse
No announcement yet.

DSG7 0AM Vag Com Data Logs

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • DSG7 0AM Vag Com Data Logs

    I have started this new thread about the DSG7 0AM here in MK6 because my contributions to the original thread at MK5 diverged into discussing a MK6 gearbox. I know there are lot of DSG threads already, but this one might focus a bit on answering questions by capturing what the DSG7 is actually doing via VagCom.

    To get your mind around how it all works here is a drawing of the innards.


    With VCDS, I can log lots of parameters slowly, or 1 or 2 parameters quite quickly. Sample rate ranging from ~ 1 per second to ~ 10 per second. So if you have suggestion on what might be worthwhile looking at let me know.

    .. and to get the ball rolling here are the two excel logs I have made to date.
    1) 4 minute drive in "D" with the TSI118 DSG7 reversing, stopping and starting several times and going through all 7 forward gears. DSG7 Drive Log.xls
    2) Crawling along at idle on a flat road, Starting and stopping 3 times using different Gear Selector positions. 6kphStartStop3Times.xls

    I can tell you, trying to understand how this thing works is a great way to fry your brain.

    PS. when I labelled the drawing above I was gunna switch all the Gear Numbers to confuse the hell out of everyone but I decided against it
    Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
    sigpic

  • #2
    You have opened a can of worms. To start the ball rolling, I've a quetion and a suggestion.

    Q1. When you are coasting without any accelerator input, is the clutch disengaged eg in neutral like in a manual? The reason for this question is generally when i coast to a red light, I shift the gears to neutral both in manuals and autos, in the belief that it may save gas, probly a misconception that it does. I guess you should be able to tell as the rev should drop to idle.

    S1. Since the DSG is computer controlled, wouldn't it be nice if we can somehow input the gear mapping with a push of a button in say 4 patterns from nanny to hoon. Shouldn't be hard to acheive and probly more useful than ACC, as from the other thread most say D upshifts too early and S is to aggressive.

    TIA

    Comment


    • #3
      You should NEVER coast in a standard automatic gearbox. You will blow the seals and possibly cause other damage to occur. As for the DSG, I'll leave that to someone more familiar with that particular gearbox.
      MY10 Golf MkVI 103TDI United Grey

      Comment


      • #4
        So from rows 47-54 were you creeping in "D1" (on MFD)? If so, were you getting the mild bumping?

        I can see from your sheet that the clutch plates are being 'feathered' i.e. being modulated only slightly.

        My suggestion (and one Blutopless2 might also be interested in) is sampling rate 10 per second and just crawl in D1 - preferably up a reasonable incline - not too steep but enough to trigger the bumping. Don't do it for too long of course.

        It's would be interesting to see the variation in K1 expanding & contracting.

        btw... you must be a real car nut cos you even spent a few hrs with the car jacked up, spinning the wheels, reading Vagcom & looking at the gears??

        Nice diagram... I say that cos I cannot find 0AM on the internet (but I have 02E) and it's exactly as you described it in the other thread & as I consequently envisioned it.

        The surprise is the reverse gear as it differs to 02E diagram. Maybe the depiction is confusing, but in 02E it depicts
        1. torque coming off the drive shaft,
        2. onto the reverse gear shaft, then
        3. back onto the output shaft with the forward high gears 5 & 6, then
        4. the differential.

        Whereas this diagram is showing (and I could be reading it wrong & it isn't the flow diagram anyway - but merely highlighting the connecting cogs)

        1. torque coming off the drive shaft, then
        2. the output shaft with the forward high gears 5, 6, 7 then (compared to R shaft in 02E)
        3. onto the reverse gear shaft, then
        4. the differential.

        Hopefully i've got it wrong and there is a transmission power flow diagram depicting reverse? Sorry to ask, but I know it's a real question.
        Skoda Octavia Mk3
        (sold) Golf Mark 6 Comfortline 118
        (sold) Golf Mark5 Comfortline Manual 2.0 FSI

        Comment


        • #5
          Originally posted by soogs View Post
          You have opened a can of worms. To start the ball rolling, I've a quetion and a suggestion.

          Q1. When you are coasting without any accelerator input, is the clutch disengaged eg in neutral like in a manual? The reason for this question is generally when i coast to a red light, I shift the gears to neutral both in manuals and autos, in the belief that it may save gas, probly a misconception that it does. I guess you should be able to tell as the rev should drop to idle.
          Here you go 50kphCoastDvsN.xls Shows you what the clutches do two similar accels up to 50kph then a coast back down to a stop. The first event is doing the decel in "D" Drive and the second in angels Gear "N". As you will see, both clutches open in "N" (as you would expect). However in "D" they alternate one clutch being engaged to some extent all the time with a degree of slip occuring. This XLS logs clutch torque, commanded and actual positions. There is a 2nd sheet in there with another longer decel in "D"
          Originally posted by soogs View Post
          S1. Since the DSG is computer controlled, wouldn't it be nice if we can somehow input the gear mapping with a push of a button in say 4 patterns from nanny to hoon. Shouldn't be hard to acheive and probly more useful than ACC, as from the other thread most say D upshifts too early and S is to aggressive.
          Yeah that would be neat. On the other hand, I s'pose "D" could be considered the Nanny mode, "S" for hoons and Tiptronic for home brew. BTW, Took me a while to work out the only thing the cable from the Gear selector to the gearbox does is to set the park brake Rest is controlled by the PFM box.
          Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
          sigpic

          Comment


          • #6
            Originally posted by cktsi View Post
            So from rows 47-54 were you creeping in "D1" (on MFD)? If so, were you getting the mild bumping?
            No 47-54 on the "0-6km 3 times" sheet was in Tiptronic mode, gear "1" and no bumping whatsoever.
            Originally posted by cktsi View Post

            I can see from your sheet that the clutch plates are being 'feathered' i.e. being modulated only slightly.
            yes hence the slipping
            Originally posted by cktsi View Post
            My suggestion (and one Blutopless2 might also be interested in) is sampling rate 10 per second and just crawl in D1 - preferably up a reasonable incline - not too steep but enough to trigger the bumping. Don't do it for too long of course.

            It's would be interesting to see the variation in K1 expanding & contracting.
            Will place that on the job list
            Originally posted by cktsi View Post
            btw... you must be a real car nut cos you even spent a few hrs with the car jacked up, spinning the wheels, reading Vagcom & looking at the gears??
            .. and there is still plenty in there that is puzzling so there will be more jacking and spinning required
            Originally posted by cktsi View Post

            Nice diagram... I say that cos I cannot find 0AM on the internet (but I have 02E) and it's exactly as you described it in the other thread & as I consequently envisioned it.

            The surprise is the reverse gear as it differs to 02E diagram. Maybe the depiction is confusing, but in 02E it depicts
            1. torque coming off the drive shaft,
            2. onto the reverse gear shaft, then
            3. back onto the output shaft with the forward high gears 5 & 6, then
            4. the differential.

            Whereas this diagram is showing (and I could be reading it wrong & it isn't the flow diagram anyway - but merely highlighting the connecting cogs)

            1. torque coming off the drive shaft, then
            2. the output shaft with the forward high gears 5, 6, 7 then (compared to R shaft in 02E)
            3. onto the reverse gear shaft, then
            4. the differential.

            Hopefully i've got it wrong and there is a transmission power flow diagram depicting reverse? Sorry to ask, but I know it's a real question.
            You haven't got it wrong, thats how it works. Not that I have studied the 02E DSG6, but it sounds to me like it only has 2 output shafts. Whereas this little marvel has 3. Gear wheel R1 will always idle on shaft 2 (otherwise there would be a serious problem) & R gear is actually selected on R2 on shaft 3.
            Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
            sigpic

            Comment


            • #7
              Would this make sense for set of gear ratios including the final drive?

              1st 17.36
              2nd 10.19
              3rd 6.7
              4th 4.91
              5th 3.90
              6th 3.01
              7th 2.66
              Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
              sigpic

              Comment


              • #8
                Originally posted by soogs View Post
                Q1. When you are coasting without any accelerator input, is the clutch disengaged eg in neutral like in a manual? The reason for this question is generally when i coast to a red light, I shift the gears to neutral both in manuals and autos, in the belief that it may save gas, probly a misconception that it does. I guess you should be able to tell as the rev should drop to idle.

                TIA
                There is no need for this as when you lift your foot off the throttle in the vee dubs it completely shuts the fuel of (i.e. 0.0L/100k's) and whilst in gear it uses the momentum of the car to keep the engine turning, in neutral it requires fuel to idle so you will actually use more by doing this! (i.e. 0.7L/hour, L/100k's depends on current speed)

                and in cars that don't have this feature, whatever you save in fuel will probable be burnt by brake and transmission life....

                Stoney!
                Last edited by Stoney!; 26-10-2009, 11:31 PM.
                6 Sp Manual 118 TSi
                Colour: United Grey
                Build Date: August 09 Delivery Date: 16th Oct 09
                ODO at last fill: 2555km
                Avg Fuel Cons at last fill: 8.6

                Comment


                • #9
                  Originally posted by Stoney! View Post
                  There is no need for this as when you lift your foot off the throttle in the vee dubs it completely shuts the fuel of (i.e. 0.0L/100k's) and whilst in gear it uses the momentum of the car to keep the engine turning, in neutral it requires fuel to idle so you will actually use more by doing this! (i.e. 0.7L/hour, L/100k's depends on current speed)..
                  Good point Stoney. That would explain why in the decel from 50 to 0 in Drive it still works its way down through the gears swapping clutches along the way. Initially I thought, why so busy, doing all that changing during a coast. It now makes sense that it would do this to keep the engine speed windmilling near some target of around 1,000 rpm.
                  Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
                  sigpic

                  Comment


                  • #10
                    Originally posted by Stoney! View Post
                    There is no need for this as when you lift your foot off the throttle in the vee dubs it completely shuts the fuel of (i.e. 0.0L/100k's) and whilst in gear it uses the momentum of the car to keep the engine turning, in neutral it requires fuel to idle so you will actually use more by doing this! (i.e. 0.7L/hour, L/100k's depends on current speed)

                    and in cars that don't have this feature, whatever you save in fuel will probable be burnt by brake and transmission life....

                    Stoney!
                    Would a DSG coast further from 50 to 0 in neutral than in D? If it does then fuel savings would negate each other, as you have pointed out it uses fuel in neutral but then it may coast further unless the friction losses in gear is minimal.

                    Comment


                    • #11
                      If your worried about 20 ml of fuel then why do you own a car seriousley lol.

                      I'm sorry but I see that as taking it a little to far, I TRY to accelerate gently a lot of the time, and make sure I down change through the gears (manual) to keep it in fuel shut off mode.... but theres only so far you can go before you lose all driving enjoyment, then whats the point of owning such a nice car.....

                      Just drive it normally and you will find it to be a very efficient car, they are made to be that way, anything you do won't necessarily make it better.

                      Stoney!
                      6 Sp Manual 118 TSi
                      Colour: United Grey
                      Build Date: August 09 Delivery Date: 16th Oct 09
                      ODO at last fill: 2555km
                      Avg Fuel Cons at last fill: 8.6

                      Comment


                      • #12
                        Originally posted by soogs View Post
                        Would a DSG coast further from 50 to 0 in neutral than in D? If it does then fuel savings would negate each other, as you have pointed out it uses fuel in neutral but then it may coast further unless the friction losses in gear is minimal.
                        I see both arguments, but I tend to agree with Stoney that the fuel savings are probably negligible. I'll be eating my hat of course when I'm in the middle of nowhere and cr@pp1ng my pants for not driving economically desperately searching for a petrol station.

                        In a real world situation in somewhere like sydney, how often would you be in a scenario where you could coast from 50 to 0 in neutral?

                        My main worry in selecting neutral is that I'm not confident of the logic of the locking pin on the transmission. Sometimes it lets you shift from N to D, other times not. I think you have to be stationary for it to lock, but sometimes even on a slightly slow speed it locks me out. What if there's a car behind me and I cannot get into gear & it runs into me cos I cannot drive off?

                        Anyone know the logic?

                        To be on the safe side, I'd just keep it in D.
                        Skoda Octavia Mk3
                        (sold) Golf Mark 6 Comfortline 118
                        (sold) Golf Mark5 Comfortline Manual 2.0 FSI

                        Comment


                        • #13
                          Originally posted by cktsi View Post
                          ...My main worry in selecting neutral is that I'm not confident of the logic of the locking pin on the transmission. Sometimes it lets you shift from N to D, other times not. I think you have to be stationary for it to lock, but sometimes even on a slightly slow speed it locks me out. What if there's a car behind me and I cannot get into gear & it runs into me cos I cannot drive off?

                          Anyone know the logic?
                          Yes, its a time delay.

                          "If the selector lever is set to the "N" position for longer than 2 sec., the control unit supplies the solenoid with current. As a result of this, the locking pin is pressed into the locking pin latch "N" . The selector can no longer be unintentionally moved into a gear. The locking pin is released when the brake is activated."

                          ...and a couple of observations from testing;
                          This logic only applies below ~ 2-3kph. Above that you can flick in and out merrily.
                          You only need to give it a mere hint of brake pedal to unlock.
                          You can actually hear the lock pin solenoid activated if you listen for it.
                          Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
                          sigpic

                          Comment


                          • #14
                            K2 clutch crawl

                            Here is a high sample rate log of what the K2 clutch does when crawling up a hill in 2nd gear. I had to apply light throttle to keep it in gear "D2", occasionally I would back off fractionally, just enough to make it downchange to 1st. 2.3mm represents open K2 clutch which would be happening when 1st gear K1 in use. This is when not enough throttle on hill & it drops back to 1st.

                            ____Time___mm
                            Code:
                            Time	 mm
                            0.08	2.3
                            0.21	2.3
                            0.33	2.3
                            0.45	2.3
                            0.56	2.3
                            0.67	2.3
                            0.81	2.3
                            0.92	2.3
                            1.03	2.3
                            1.15	2.3
                            1.26	2.3
                            1.4	2.3
                            1.51	2.3
                            1.62	2.3
                            1.73	2.3
                            1.84	2.3
                            1.97	2.3
                            2.07	2.3
                            2.19	2.3
                            2.31	2.3
                            2.42	2.3
                            2.55	2.3
                            2.67	2.3
                            2.78	2.3
                            2.88	2.3
                            2.99	2.3
                            3.13	2.3
                            3.24	2.3
                            3.35	2.3
                            3.46	2.3
                            3.57	2.3
                            3.71	2.3
                            3.82	2.3
                            3.93	2.3
                            4.04	2.3
                            4.15	2.3
                            4.28	2.3
                            4.38	2.3
                            4.49	2.3
                            4.6	2.3
                            4.71	2.3
                            4.85	2.3
                            4.96	2.3
                            5.07	2.3
                            5.18	2.3
                            5.29	3.1
                            5.42	9.2
                            5.54	10.5
                            5.65	12.1
                            5.76	14.3
                            5.86	15
                            6	15.2
                            6.11	15.3
                            6.22	15.4
                            6.33	15.6
                            6.44	15.6
                            6.58	15.6
                            6.69	15.7
                            6.8	15.7
                            6.91	15.8
                            7.02	15.8
                            7.16	15.8
                            7.27	15.9
                            7.38	15.8
                            7.49	15.5
                            7.6	15
                            7.73	11.7
                            7.84	9.5
                            7.95	2.3
                            8.06	2.3
                            8.18	2.3
                            8.31	2.3
                            8.43	2.3
                            8.55	2.3
                            8.66	8.7
                            8.77	9.9
                            8.9	12.5
                            9.01	14.2
                            9.12	15.1
                            9.23	15.7
                            9.34	15.5
                            9.48	15.4
                            9.59	15.8
                            9.7	16.1
                            9.81	16.1
                            9.92	16.5
                            10.06	16.7
                            10.17	16.8
                            10.28	16.9
                            10.39	16.9
                            10.5	16.9
                            10.63	17
                            10.75	17.1
                            10.86	17.1
                            10.96	17.1
                            11.07	17.1
                            11.22	17.2
                            11.32	17.1
                            11.43	17.1
                            11.55	17.1
                            11.65	17.1
                            11.79	17.1
                            11.9	17.1
                            12.01	17.1
                            12.12	17
                            12.23	16.8
                            12.37	16.8
                            12.48	16.8
                            12.59	16.7
                            12.7	16.7
                            12.81	16.7
                            12.94	16.7
                            13.06	16.7
                            13.16	16.7
                            13.27	16.7
                            13.38	16.7
                            13.52	16.7
                            13.63	16.6
                            13.74	16.5
                            13.85	16.3
                            13.96	16.2
                            14.1	16.2
                            14.22	16.2
                            14.33	16.2
                            14.44	16.2
                            14.55	16.2
                            14.69	16
                            14.8	16
                            14.91	16
                            15.02	16
                            15.13	16
                            15.27	16
                            15.38	16
                            15.49	16
                            15.6	15.9
                            15.71	15.9
                            15.84	15.6
                            15.94	15.5
                            16.05	15.4
                            16.16	15.4
                            16.27	15.3
                            16.41	15.1
                            16.52	15.1
                            16.63	14.9
                            16.74	14.2
                            16.85	13.2
                            16.98	12.1
                            17.1	11.3
                            17.21	10.6
                            17.33	10.3
                            17.44	10.3
                            17.58	10.4
                            17.69	10.4
                            17.8	10.4
                            17.91	10.4
                            18.02	10.4
                            18.15	10.4
                            18.27	10.3
                            18.37	11
                            18.48	11.9
                            18.59	12.8
                            18.73	13.8
                            18.84	14.4
                            18.95	14.8
                            19.06	15.1
                            19.17	15.4
                            19.31	15.6
                            19.42	15.8
                            19.53	16
                            19.64	16.1
                            19.75	16.1
                            19.89	16
                            20	15.4
                            20.11	14.8
                            20.22	13.7
                            20.33	12.2
                            20.46	10.4
                            20.57	9.5
                            20.68	7.2
                            20.79	2.3
                            20.91	2.3
                            21.04	2.3
                            21.15	2.3
                            21.26	2.3
                            21.37	2.3
                            21.48	2.3
                            21.62	2.3
                            21.73	2.3
                            21.84	2.3
                            21.95	2.3
                            22.06	2.3
                            22.21	2.3
                            22.32	2.3
                            22.43	2.3
                            22.54	2.3
                            22.65	2.3
                            22.79	2.3
                            22.9	2.3
                            23.01	2.3
                            23.12	2.3
                            23.23	2.3
                            23.36	2.3
                            23.48	2.3
                            23.59	2.3
                            23.69	2.3
                            23.8	2.3
                            23.94	2.3
                            24.05	2.3
                            24.16	2.3
                            24.27	2.3
                            24.38	2.3
                            24.52	2.3
                            24.63	2.3
                            24.74	2.3
                            24.85	2.3
                            24.96	2.3
                            25.1	2.3
                            25.22	2.3
                            25.33	2.3
                            25.44	2.3
                            25.55	2.3
                            25.69	2.3
                            25.8	2.3
                            25.91	2.3
                            26.02	2.3
                            26.13	2.3
                            26.27	2.3
                            26.38	2.3
                            26.49	2.3
                            26.6	2.3
                            26.71	2.3
                            26.84	2.3
                            26.96	2.3
                            27.06	2.3
                            27.17	2.3
                            27.28	2.3
                            27.42	2.3
                            27.53	2.3
                            27.64	2.3
                            27.75	2.3
                            27.86	2.3
                            28	2.3
                            28.11	2.3
                            28.22	2.3
                            28.33	2.3
                            28.44	2.3
                            28.57	2.3
                            28.67	2.3
                            28.78	2.3
                            28.89	2.3
                            29	2.3
                            29.15	2.3
                            29.26	2.3
                            29.37	2.3
                            29.49	2.3
                            29.59	2.3
                            29.73	2.3
                            29.84	2.3
                            29.95	2.3
                            30.06	2.3
                            30.17	2.3
                            30.31	2.3
                            30.42	2.3
                            30.53	2.3
                            30.64	2.3
                            30.75	2.3
                            30.88	2.3
                            31	2.3
                            31.11	2.3
                            31.21	2.3
                            31.32	2.3
                            31.46	2.3
                            31.57	2.3
                            31.68	2.3
                            31.79	2.3
                            31.9	2.3
                            32.04	2.3
                            32.15	2.3
                            32.26	2.3
                            32.37	2.3
                            32.48	2.3
                            32.61	2.3
                            32.73	2.3
                            32.84	2.3
                            32.95	2.3
                            33.06	2.3
                            33.2	2.3
                            33.32	2.3
                            33.43	2.3
                            33.54	2.3
                            33.65	2.3
                            33.78	2.3
                            33.88	2.3
                            33.99	2.3
                            34.1	2.3
                            34.22	2.3
                            34.36	2.3
                            34.47	2.3
                            34.58	2.3
                            34.69	2.3
                            34.8	2.3
                            34.94	2.3
                            35.05	2.3
                            35.16	2.3
                            35.27	2.3
                            35.38	2.3
                            35.52	2.3
                            35.63	2.3
                            35.74	2.3
                            35.85	2.3
                            35.96	2.3
                            36.09	2.3
                            36.21	2.3
                            36.33	2.3
                            36.44	2.3
                            36.55	2.3
                            36.69	2.3
                            36.8	2.3
                            36.91	2.3
                            37.02	2.3
                            37.13	2.3
                            37.27	2.3
                            37.38	2.3
                            37.49	2.3
                            37.59	2.3
                            37.7	2.3
                            37.84	2.3
                            37.95	2.3
                            38.07	2.3
                            38.17	2.3
                            38.28	2.3
                            38.42	2.3
                            38.53	2.3
                            38.64	2.3
                            38.75	2.3
                            38.86	2.3
                            38.99	2.3
                            39.09	2.3
                            39.21	2.3
                            39.33	2.3
                            39.44	2.3
                            39.57	2.3
                            39.68	2.3
                            39.79	2.3
                            39.9	2.3
                            40.01	2.3
                            40.15	2.3
                            40.26	2.3
                            40.37	2.3
                            40.48	2.3
                            40.59	2.3
                            40.73	2.3
                            40.84	2.3
                            40.95	2.3
                            41.06	2.3
                            41.17	2.3
                            41.3	2.3
                            41.42	2.3
                            41.53	2.3
                            41.64	2.3
                            41.74	2.3
                            41.88	2.3
                            41.99	2.3
                            42.1	2.3
                            42.21	2.3
                            42.32	2.3
                            42.46	4.7
                            42.57	9.1
                            42.68	9.9
                            42.79	11.4
                            42.9	13.7
                            43.04	15.5
                            43.15	15.9
                            43.26	15.9
                            43.37	16.1
                            43.48	16.2
                            43.61	16.3
                            43.73	16.2
                            43.83	16.3
                            43.94	16.4
                            44.05	16.5
                            44.19	16.5
                            44.31	16.5
                            44.41	16.3
                            44.52	16.3
                            44.63	16.3
                            44.77	16.4
                            44.88	16.4
                            44.99	16.5
                            45.1	16.5
                            45.22	16.5
                            45.37	16.5
                            45.47	16.7
                            45.58	16.7
                            45.69	16.7
                            45.8	16.7
                            45.94	16.7
                            46.05	16.7
                            46.16	16.7
                            46.27	16.7
                            46.38	16.7
                            46.51	16.7
                            46.61	16.8
                            46.72	16.8
                            46.83	16.7
                            46.94	16.7
                            47.08	16.7
                            47.19	16.7
                            47.3	16.7
                            47.41	16.7
                            47.52	16.7
                            47.65	16.7
                            47.77	16.7
                            47.88	16.6
                            47.98	16.6
                            48.09	16.7
                            48.23	16.8
                            48.34	16.8
                            48.46	16.8
                            48.56	16.8
                            48.67	16.8
                            48.81	16.8
                            48.92	16.7
                            49.03	16.5
                            49.15	16.4
                            49.26	16.2
                            49.4	16.2
                            49.51	16.1
                            49.62	16.1
                            49.73	16.1
                            49.84	16.1
                            49.98	16.1
                            50.09	16
                            50.2	16
                            50.31	16
                            50.42	16
                            50.55	16.4
                            50.65	16.4
                            50.76	16.5
                            50.87	16.5
                            50.98	16.5
                            51.12	16.6
                            51.23	16.6
                            51.34	16.7
                            51.45	16.7
                            51.56	16.5
                            51.69	16.2
                            51.81	16.1
                            51.92	16.1
                            52.02	16
                            52.13	16
                            52.28	15.8
                            52.38	15.8
                            52.49	15.8
                            52.6	15.8
                            52.71	15.9
                            52.85	15.9
                            52.96	16
                            53.07	16
                            53.18	16.1
                            53.29	16
                            53.43	16
                            53.54	16
                            53.65	16
                            53.76	16
                            53.87	16
                            54	16.1
                            54.12	16.1
                            54.22	16
                            54.33	16
                            54.45	16
                            54.58	16.1
                            54.7	16.1
                            54.8	16.1
                            54.91	16
                            55.02	16
                            55.16	16
                            55.27	16
                            55.38	16
                            55.49	16
                            55.6	16
                            55.73	16
                            55.83	16
                            55.94	16
                            56.05	16
                            56.16	16
                            56.3	16
                            56.41	15.8
                            56.52	15.6
                            56.63	15.5
                            56.74	15.4
                            56.87	15.4
                            56.99	15.4
                            57.1	15.3
                            57.21	15.2
                            57.33	15.2
                            57.47	15.1
                            57.58	15.1
                            57.69	15.4
                            57.8	16.1
                            57.91	16.3
                            58.04	16.2
                            58.16	16.1
                            58.27	16.5
                            58.37	16.5
                            58.48	16.5
                            58.62	16.5
                            58.73	16.4
                            58.84	16.4
                            58.95	16.3
                            59.06	16.3
                            59.21	16.2
                            59.33	16.2
                            59.44	16.1
                            59.54	15.8
                            59.65	15.7
                            59.79	15.8
                            59.91	15.8
                            60.01	15.8
                            60.12	15.8
                            60.23	15.8
                            60.37	15.8
                            60.48	15.7
                            60.59	15.6
                            60.7	15.6
                            60.81	15.6
                            60.94	15.7
                            61.04	15.7
                            61.15	15.7
                            61.26	15.6
                            61.37	15.6
                            61.51	15.6
                            61.62	15.8
                            61.73	15.8
                            61.84	15.8
                            61.95	15.7
                            62.08	15.8
                            62.2	15.9
                            62.32	15.9
                            62.43	15.9
                            62.54	15.9
                            62.68	16
                            62.79	16
                            62.9	16
                            63.01	16
                            63.12	16
                            63.25	16
                            63.37	16
                            63.48	16
                            63.59	15.9
                            63.69	15.9
                            63.83	15.7
                            63.94	15.7
                            64.06	15.8
                            64.16	15.6
                            64.27	15.5
                            64.41	15.5
                            64.52	15.4
                            64.63	15.4
                            64.74	15.4
                            64.85	15.4
                            64.98	15.5
                            65.08	15.5
                            65.19	15.5
                            65.3	15.6
                            65.41	15.6
                            65.55	15.6
                            65.66	15.7
                            65.77	15.2
                            65.88	14.5
                            65.99	12.9
                            66.12	10.1
                            66.24	7.6
                            66.35	2.3
                            66.46	2.3
                            66.56	2.3
                            66.7	2.3
                            66.81	2.3
                            66.93	2.3
                            67.03	2.3
                            67.16	2.3
                            67.3	2.3
                            67.41	2.3
                            67.52	2.3
                            67.63	2.3
                            67.73	2.3
                            67.87	2.3
                            As an aside - initially it was climbing every hill I pointed it at in gear "D2" with revs staying at IDLE and foot off accelerator, never down changing. Then I remember the APR stage 1 tune was active. Disabled the tune and it drops back from "D2" to "D1" on anything more than a slight slope even with a touch of throttle. Go APR....
                            Golf Mk6 118 TSI DSG |APR Stage I ECU Upgrade | HEX-USB+CAN
                            sigpic

                            Comment


                            • #15
                              Originally posted by logger View Post
                              Yes, its a time delay.

                              "If the selector lever is set to the "N" position for longer than 2 sec., the control unit supplies the solenoid with current. As a result of this, the locking pin is pressed into the locking pin latch "N" . The selector can no longer be unintentionally moved into a gear. The locking pin is released when the brake is activated."
                              That's interesting, learn something new everyday. Wonder what the reason for is.

                              So if you are stationary for more than 2 secs in N, say red lights, then you cannot engage D unless you press the brake? Cos in auto cars, occassionally, I shift the gears to N at red lights to give my foot a rest. Sounds like that's not possible in a DSG

                              Comment

                              Working...
                              X