So I've got a few choices of tyre size to go onto some 19x8 ET33 rims which I'm about to put onto my Tig.
Stock tyre sizes for Tiguan are first 3 (below).
Just trying to figure out of the 4 or 5 possible 19" tyre sizes which is going to be best. Obviously trying to keep the rolling diameter close to stock.. and balance that with availability of rubber at the right price in the various sizes.
Tyre Size***Diameter********Circumference****Difference **Speedo**Fits*Wheel*Rim
----------**--------------**---------------**----------**------**--------------
215/65 R16**686mm / 27.01"**2155mm / 84.84"**-0.60*%*****69.58***6x16 to 7.5x16
235/55 R17**690mm / 27.17"**2168mm / 85.35"***0.00*%*****70.00***6.5x17 to 8x17
235/50 R18**692mm / 27.24"**2174mm / 85.59"***0.28*%*****70.19***6.5x18 to 8x18
245/40 R19**678mm / 26.69"**2130mm / 83.86"**-1.75*%*****68.77***8x19 to 9.5x19
255/40 R19**686mm / 27.01"**2155mm / 84.84"**-0.60*%*****69.58***8.5x19 to 10x19
225/45 R19**686mm / 27.01"**2155mm / 84.84"**-0.60*%*****69.58***7.5x19 to 9x19
235/45 R19**694mm / 27.32"**2180mm / 85.83"***0.55*%*****70.39***8x19 to 9.5x19
245/45 R19**704mm / 27.72"**2212mm / 87.09"***2.03*%*****71.42***8x19 to 9.5x19
I'm thinking of eliminating the 255/40R19 option as it's a bit wide for my 19x8 rims (really need 8.5).
Then don't really want to go narrower rubber so the 225/45 option has a pencil line through it.
And 235/45 R19 is a bit of a wierd size so I'm kind of left with the 2 options that have the worst rolling diameters...
Any thoughts?
Stock tyre sizes for Tiguan are first 3 (below).
Just trying to figure out of the 4 or 5 possible 19" tyre sizes which is going to be best. Obviously trying to keep the rolling diameter close to stock.. and balance that with availability of rubber at the right price in the various sizes.
Tyre Size***Diameter********Circumference****Difference **Speedo**Fits*Wheel*Rim
----------**--------------**---------------**----------**------**--------------
215/65 R16**686mm / 27.01"**2155mm / 84.84"**-0.60*%*****69.58***6x16 to 7.5x16
235/55 R17**690mm / 27.17"**2168mm / 85.35"***0.00*%*****70.00***6.5x17 to 8x17
235/50 R18**692mm / 27.24"**2174mm / 85.59"***0.28*%*****70.19***6.5x18 to 8x18
245/40 R19**678mm / 26.69"**2130mm / 83.86"**-1.75*%*****68.77***8x19 to 9.5x19
255/40 R19**686mm / 27.01"**2155mm / 84.84"**-0.60*%*****69.58***8.5x19 to 10x19
225/45 R19**686mm / 27.01"**2155mm / 84.84"**-0.60*%*****69.58***7.5x19 to 9x19
235/45 R19**694mm / 27.32"**2180mm / 85.83"***0.55*%*****70.39***8x19 to 9.5x19
245/45 R19**704mm / 27.72"**2212mm / 87.09"***2.03*%*****71.42***8x19 to 9.5x19
I'm thinking of eliminating the 255/40R19 option as it's a bit wide for my 19x8 rims (really need 8.5).
Then don't really want to go narrower rubber so the 225/45 option has a pencil line through it.
And 235/45 R19 is a bit of a wierd size so I'm kind of left with the 2 options that have the worst rolling diameters...

Any thoughts?
Comment