OK it's happening again! The annual VWWatercooled Dyno Day.
2017 DYNO DAY
DYNO DAY RESULTS
1. SciroccoR Stage 2+ - 202.8kW
2. SciroccoR Stage 1 - 204.8kW
3. M2 - 235.8kW
4. RS3 Stage 1 - 265.8kW
5. RS3 Stock - 232.8kW
6. S60 AWD - 196.3
7. 996 911 Carrera - 194.9kW
8. C63 - 294kW
9. V60 FWD - 146.4kW
10. XR5 - 176.1kW
11. E30 turbo (RWD) - 225kW
12. Mk6 Golf R - 223.4kW
13. Mk6 Golf R - 185kW
14. A4 1.8t - 144kW
15. A4 Sline - 136kW
16. Mk3 Golf VR6 - 110kW
17. Audi S3 - 195kW
18. E30 325i - 118.1kW
19. Jetta 155TSI Stage 1 - 162.3kW
20. R36 - 149.8kW
21. Tiguan 155TSI - 144kW
2017 DYNO DAY
- Date: Saturday, 6th May 2017
- Start time: 8am (first run at 8:30am)
- Location: Graham West Workshops, 668 Marion Rd, Park Holme SA 5043
- Cost: $50 for 2WD or $60 for 4WD/AWD
DYNO DAY RESULTS
1. SciroccoR Stage 2+ - 202.8kW
2. SciroccoR Stage 1 - 204.8kW
3. M2 - 235.8kW
4. RS3 Stage 1 - 265.8kW
5. RS3 Stock - 232.8kW
6. S60 AWD - 196.3
7. 996 911 Carrera - 194.9kW
8. C63 - 294kW
9. V60 FWD - 146.4kW
10. XR5 - 176.1kW
11. E30 turbo (RWD) - 225kW
12. Mk6 Golf R - 223.4kW
13. Mk6 Golf R - 185kW
14. A4 1.8t - 144kW
15. A4 Sline - 136kW
16. Mk3 Golf VR6 - 110kW
17. Audi S3 - 195kW
18. E30 325i - 118.1kW
19. Jetta 155TSI Stage 1 - 162.3kW
20. R36 - 149.8kW
21. Tiguan 155TSI - 144kW
Comment