DYNO DAY III DETAILS
Date: Saturday, 9th May 2015
Start time: 8am (first run at 8:30am)
Location: Graham West Workshops, 668 Marion Rd, Park Holme SA 5043
Cost: $40 for 2WD or $50 for 4WD/AWD
DYNO DAY RESULTS:
Date: Saturday, 9th May 2015
Start time: 8am (first run at 8:30am)
Location: Graham West Workshops, 668 Marion Rd, Park Holme SA 5043
Cost: $40 for 2WD or $50 for 4WD/AWD
DYNO DAY RESULTS:
Model | Power | Mods |
Mk6 GTI | 158kW | Spectune Stage 1 |
Amarok 420TDI | 117kW | Stage 1 |
Mk7 R | 172kW | Stock |
R36 | 166kW | Stock |
Mk6 R | 205kW | Giac Exteme Stage 2+ |
Mk5 Jetta | 214kW | APR Stage 2+ (K04) |
Scirocco R | 221kW | DNA Stage 2+, DP, HPFP, CAI |
Mk7 110TDI | 96kW | Stock |
Mk5 GTI | 124kW | intake |
Mk5 TDI | 111kW | Stage 1(?) |
Mk7 GTI | 198kW | APR Stage 1 |
Mk6 Golf R | 204kW | Spectune Stage 2 |
Mk6 Golf R | 196kW | APR Stage 1, Intake |
Mk3 VR6 | 108kW | Stock |
Polo GTI 1.4l | 104kW | Stock |
Mk2 Octavia RS | 127kW | Stock |
Polo GTI 1.8l 9N3 | 92kW | Stock+ |
Mk3 Variant | 58kW | Stock |
Comment